Legacy Results

Previous Index Next
Season 2, 2017. Round 16 - Track 1 (Anti Clockwise)
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 18 October 2017


13.5 Blinky Qualifier 3, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:33 PM 18/10/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Hayden Slee 0 18/ 5m15.852s 16.858 17.486| 17.115| 17.010 0.56| 0.38| 0.34 Personal Best 1st
2nd 5 Brian Stewart 0 17/ 5m 5.524s 16.839 17.933| 17.244| 16.965 1.00| 0.80| 0.74 2nd
3rd 1 Tully Bowman 449 BRCCC 16/ 5m 1.172s 17.991 18.729| 18.250| 18.097 0.88| 0.59| 0.32 Personal Best 3rd
4th 4 Mark Marshall 477 BRCCC 16/ 5m16.793s 16.559 18.402| 17.046| 16.784 3.94| 0.63| 0.47 4th
5th 2 Damian Nisi 447 BRCCC 2/ 0m43.244s 17.140 21.168| 42.337| 42.337 4.03| 0.00| 0.00 Did not Finish 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 5 Car 1 Car 4 Car 2
0 3) 1.087 1) 0.663 4) 1.506 5) 22.356 2) 0.907
1 3) 18.112 2) 17.992 4) 18.387 5) 17.371 1) 17.140
2 2) 17.836 1) 16.839 3) 18.003 5) 17.623 4) 25.197
3 2) 17.473 1) 18.315 3) 18.594 4) 17.739
4 2) 17.260 1) 17.001 3) 20.416 4) 16.559
5 2) 19.255 1) 19.196 3) 18.856 4) 19.023
6 2) 17.112 1) 17.102 3) 18.909 4) 33.491
7 2) 16.964 1) 16.978 3) 18.488 4) 17.757
8 2) 17.795 1) 17.367 3) 18.124 4) 16.944
9 2) 17.099 1) 16.965 3) 19.031 4) 16.881
10 2) 17.265 1) 17.201 3) 18.268 4) 16.784
11 2) 17.106 1) 17.043 3) 18.356 4) 18.196
12 1) 16.858 2) 18.893 3) 18.460 4) 17.242
13 1) 18.142 2) 20.429 3) 18.323 4) 17.288
14 1) 17.591 2) 19.183 3) 17.991 4) 16.755
15 1) 17.407 2) 18.293 3) 18.102 4) 17.015
16 1) 17.287 2) 17.959 3) 21.358 4) 17.769
17 1) 17.024 2) 18.105
18 1) 17.179

Bold
=Best Lap (excluding first lap)
*
=force started